<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterConnections,LLC &#187; Uncategorized</title>
	<atom:link href="http://garymetcalf.com/interconnectionsllc/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>http://garymetcalf.com/interconnectionsllc</link>
	<description>applying systems thinking to organizations</description>
	<lastBuildDate>Mon, 16 Mar 2009 22:03:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Systems in Organizations</title>
		<link>http://garymetcalf.com/interconnectionsllc/?p=6</link>
		<comments>http://garymetcalf.com/interconnectionsllc/?p=6#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garymetcalf.com/interconnectionsllc/?p=6</guid>
		<description><![CDATA[The concept of Systems (systems thinking, causal loops, feedback, etc.) has been around for a long time.  The formal theories go back at least 50 years, and the philosophical ideas (like holsim) can be found in ancient texts from thousands of years ago.  So is this really of use to organizations? 

Actually, yes. 

The easiest way to see this is through people and organizations.  It's amazing to see how people get lost behind the facilities, equipment, production, finances, etc., of organizations.  But if there were no people, there would be no organization.  There might be a factory full of robots, but that is not an organization.  So organizations are often assumed to be collections of individual humans. That would be simple, if individuals added up to organizations.  Unfortunately, we also know better than that, but we sometimes don't make the connections...]]></description>
		<wfw:commentRss>http://garymetcalf.com/interconnectionsllc/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Right Answer, Wrong Question</title>
		<link>http://garymetcalf.com/interconnectionsllc/?p=35</link>
		<comments>http://garymetcalf.com/interconnectionsllc/?p=35#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:49:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garymetcalf.com/interconnectionsllc/?p=35</guid>
		<description><![CDATA[Why is it that we can do the right thing and get the wrong result? The answer starts in how we learn...
This usually keeps our focus on efficiency: doing more work with greater accuracy and less effort... 
The more difficult approach is "take a step back" and try to understand the nature of the problem itself... 
Getting to the right issue at the right level is one way to apply systems thinking to organizations, and one that can create a significant return on its investment.]]></description>
		<wfw:commentRss>http://garymetcalf.com/interconnectionsllc/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dilemmas of a service economy</title>
		<link>http://garymetcalf.com/interconnectionsllc/?p=7</link>
		<comments>http://garymetcalf.com/interconnectionsllc/?p=7#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garymetcalf.com/interconnectionsllc/?p=7</guid>
		<description><![CDATA[One of the biggest challenges we face at the moment is the shift towards a service economy.  Depending on the statistics that you read, about 70% of American jobs, and 80% of US GDP, are based on services.   It&#8217;s not much different for many other &#8220;developed&#8221; (3rd World, OECD&#8230;) countries.   That information, [...]]]></description>
		<wfw:commentRss>http://garymetcalf.com/interconnectionsllc/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
